<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ikkyblog &#187; photoshop</title>
	<atom:link href="http://www.ikkyikky.com/ikkypress/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ikkyikky.com/ikkypress</link>
	<description>Ikky Ikky Productions</description>
	<lastBuildDate>Mon, 01 Feb 2010 16:21:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faking Miniatures In Photoshop aka Tilt-Shift Tutorial</title>
		<link>http://www.ikkyikky.com/ikkypress/2009/faking-miniatures-in-photoshop-aka-tilt-shift-tutorial/</link>
		<comments>http://www.ikkyikky.com/ikkypress/2009/faking-miniatures-in-photoshop-aka-tilt-shift-tutorial/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:58:20 +0000</pubDate>
		<dc:creator>Ikkyle</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Web Design Tidbits]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tilt shift]]></category>

		<guid isPermaLink="false">http://www.ikkyikky.com/ikkypress/?p=157</guid>
		<description><![CDATA[Miniature faking in Photoshop is a easy, and fun way to make an ordinary image look like a scale model. Simulating the shallow depth of field (the out of focus area of the picture) in Photoshop makes the scene appear much smaller than it really is. As most scale models are viewed from above, pictures [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2Ffaking-miniatures-in-photoshop-aka-tilt-shift-tutorial%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2Ffaking-miniatures-in-photoshop-aka-tilt-shift-tutorial%2F" height="61" width="51" /></a></div><p>Miniature faking in Photoshop is a easy, and fun way to make an ordinary image look like a scale model. Simulating the shallow depth of field (the out of focus area of the picture) in Photoshop makes the scene appear much smaller than it really is. As most scale models are viewed from above, pictures taken at an angle looking down tend to have greater impact with this technique (think sporting events from the top seats). This rule is not implicit however, and I am going to demonstrate on a level viewed image. There are some very good examples of this technique here. <a href="http://www.deviantart.com/#order=9&#038;q=tilt+shift">Deviant Art Tilt Shift Examples</a></p>
<p>I am going to start with this image of a grave I took at the start of summer in a small mountain town near Buena Vista, CO.<br />
<img src="http://www.ikkyikky.com/Tutorials/Miniature/grave.jpg"  /> </p>
<p>To start, click on quick mask mode on your tool palette, or type Q on your keyboard to enter quick mask mode.<br />
<img src="http://www.ikkyikky.com/Tutorials/Miniature/quick-mask.jpg"  /> </p>
<p>Now, choose the gradient tool, and choose reflected gradient as the gradient option.<br />
<img src="http://www.ikkyikky.com/Tutorials/Miniature/gradient.jpg"  /> <img src="http://www.ikkyikky.com/Tutorials/Miniature/reflected-gradient.jpg"  /> </p>
<p>Draw a vertical line with your gradient tool on your image, starting near where you want your focus. This may take a little playing around with after we apply the blur. If you are not happy with the focus point later, revisit this step.<br />
<img src="http://www.ikkyikky.com/Tutorials/Miniature/quick-mask-gradient.jpg"  /> </p>
<p>Now, exit quick mask mode, by clicking on your tool palette or typing the Q button again. You should now have two areas showing selected, both outside of the area you want focused.<br />
<img src="http://www.ikkyikky.com/Tutorials/Miniature/selected.jpg"  /> </p>
<p>Now we will apply the blur, by going to Filter > Blur and selecting Lens Blur.<br />
<img src="http://www.ikkyikky.com/Tutorials/Miniature/lens-blur.jpg"  /> </p>
<p>You can fiddle with the sliders here and see what looks best. I used radius:41, blade curvature:10, brightness:22 and threshold: 255.<br />
<img src="http://www.ikkyikky.com/Tutorials/Miniature/radius.jpg"  /> </p>
<p>You should now have your image, in miniature. If you are not happy with your point of focus, revisit the gradient step, and try moving it around a bit. Here is the finished picture.<br />
<img src="http://www.ikkyikky.com/Tutorials/Miniature/miniature-grave.jpg"  /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikkyikky.com/ikkypress/2009/faking-miniatures-in-photoshop-aka-tilt-shift-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Great Typographic Wallpaper In Photoshop</title>
		<link>http://www.ikkyikky.com/ikkypress/2009/create-a-great-typographic-wallpaper-in-photoshop/</link>
		<comments>http://www.ikkyikky.com/ikkypress/2009/create-a-great-typographic-wallpaper-in-photoshop/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:09:30 +0000</pubDate>
		<dc:creator>Ikkyle</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Web Design Tidbits]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ikkyikky.com/ikkypress/?p=150</guid>
		<description><![CDATA[Interesting write up on creating a typographic wallpaper. Click below for the original article.
Create A Great Typographic Wallpaper In Photoshop
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2Fcreate-a-great-typographic-wallpaper-in-photoshop%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2Fcreate-a-great-typographic-wallpaper-in-photoshop%2F" height="61" width="51" /></a></div><p>Interesting write up on creating a typographic wallpaper. Click below for the original article.</p>
<p><a href="http://www.1stwebdesigner.com/tutorials/learn-how-to-create-great-typographic-wallpaper-photoshop/">Create A Great Typographic Wallpaper In Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikkyikky.com/ikkypress/2009/create-a-great-typographic-wallpaper-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Useful Photoshop Sharpening Techniques</title>
		<link>http://www.ikkyikky.com/ikkypress/2009/4-useful-photoshop-sharpening-techniques/</link>
		<comments>http://www.ikkyikky.com/ikkypress/2009/4-useful-photoshop-sharpening-techniques/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:31:11 +0000</pubDate>
		<dc:creator>Ikkyle</dc:creator>
				<category><![CDATA[Web Design Tidbits]]></category>
		<category><![CDATA[image enhancement]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[unsharp mask]]></category>

		<guid isPermaLink="false">http://www.ikkyikky.com/ikkypress/?p=134</guid>
		<description><![CDATA[When I sat down to begin writing a tutorial for my four favorite image sharpening techniques, I realized about halfway through my first one that I was going to need to split them up. Otherwise I would risk having a post so long nobody would finish reading it. So now, having finally completed them all, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2F4-useful-photoshop-sharpening-techniques%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2F4-useful-photoshop-sharpening-techniques%2F" height="61" width="51" /></a></div><p>When I sat down to begin writing a tutorial for my four favorite image sharpening techniques, I realized about halfway through my first one that I was going to need to split them up. Otherwise I would risk having a post so long nobody would finish reading it. So now, having finally completed them all, we have my four favorite Photoshop sharpening techniques.</p>
<p>1. High Pass Sharpen<br />
This is my favorite, and possibly the most flexible of the four. I nearly always use this sharpen, and often use another alongside it.<br />
<a href="http://www.ikkyikky.com/ikkypress/2009/1st-of-4-useful-photoshop-sharpening-techniques/">1st of 4 Useful Photoshop Sharpening Techniques</a><br />
Click the image for a full size view.<br />
<a href="http://www.ikkyikky.com/Tutorials/dinah-before-after.jpg"><img src="http://www.ikkyikky.com/Tutorials/dinah-before-after.jpg" width="500"></a></p>
<p>2. Luko USM<br />
This sharpen is good for adding a little contrast back in to an image, where others sometimes diminish it. Very useful, especially in landscapes or portraits.<br />
<a href="http://www.ikkyikky.com/ikkypress/2009/2nd-of-4-useful-photoshop-sharpening-techniques/">2nd of 4 Useful Photoshop Sharpening Techniques</a><br />
Click the image for a full size view.<br />
<a href="http://www.ikkyikky.com/Tutorials/Luko/goat-before-after.jpg"><img src="http://www.ikkyikky.com/Tutorials/Luko/goat-before-after.jpg" width="500"></a></p>
<p>3. Adamus Sharpen<br />
This sharpen is great, but does not translate to print very well at all. Best as a web only solution. Click the image for a full size view.<br />
<a href="http://www.ikkyikky.com/ikkypress/2009/3rd-of-4-useful-photoshop-sharpening-techniques/">3rd of 4 Useful Photoshop Sharpening Techniques</a><br />
Click the image for a full size view.<br />
<a href="http://www.ikkyikky.com/Tutorials/Adamus/cow-before-after.jpg"><img src="http://www.ikkyikky.com/Tutorials/Adamus/cow-before-after.jpg" width="500"></a></p>
<p>4. LAB USM<br />
This is a subtle sharpen, that helps diminish the haloing that can occur with normal Unsharp Mask. Click the image for a full size view.<br />
<a href="http://www.ikkyikky.com/ikkypress/2009/4th-of-4-useful-photoshop-sharpening-techniques/">4th of 4 Useful Photoshop Sharpening Techniques</a><br />
Click the image for a full size view.<br />
<a href="http://www.ikkyikky.com/Tutorials/LAB/pumpkin-before-after.jpg"><img src="http://www.ikkyikky.com/Tutorials/LAB/pumpkin-before-after.jpg" width="500"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikkyikky.com/ikkypress/2009/4-useful-photoshop-sharpening-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of 4 Useful Photoshop Sharpening Techniques</title>
		<link>http://www.ikkyikky.com/ikkypress/2009/4th-of-4-useful-photoshop-sharpening-techniques/</link>
		<comments>http://www.ikkyikky.com/ikkypress/2009/4th-of-4-useful-photoshop-sharpening-techniques/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:52:04 +0000</pubDate>
		<dc:creator>Ikkyle</dc:creator>
				<category><![CDATA[Web Design Tidbits]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sharpening]]></category>

		<guid isPermaLink="false">http://www.ikkyikky.com/ikkypress/?p=125</guid>
		<description><![CDATA[Digital photographs are a little soft by nature. Most require at least one pass of sharpening, and often require more than one to look their best on the web. In this tutorial, I am going to show you the LAB Color Mode sharpen technique. This is a more subtle sharpen, that has a little more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2F4th-of-4-useful-photoshop-sharpening-techniques%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2F4th-of-4-useful-photoshop-sharpening-techniques%2F" height="61" width="51" /></a></div><p>Digital photographs are a little soft by nature. Most require at least one pass of sharpening, and often require more than one to look their best on the web. In this tutorial, I am going to show you the LAB Color Mode sharpen technique. This is a more subtle sharpen, that has a little more control over haloing and artifacts than a simple Unsharp Mask. </p>
<p>4. LAB Sharpen<br />
After you have finished processing your image, make a single layer copy of the visible image by doing a “Stamp Visible” command (Ctrl + Alt + Shift + E). </p>
<p>Now take the layer that was created by the Stamp, and duplicate it to a new image. To do this, go to Layer > Duplicate Layer and choose New in the Destination drop down.<br />
<img src="http://www.ikkyikky.com/Tutorials/LAB/duplicate-layer.jpg"></p>
<p>Next, change the Color Mode to Lab by going to Image > Mode and picking Lab.<br />
<img src="http://www.ikkyikky.com/Tutorials/LAB/lab-mode.jpg"></p>
<p>After you change to LAB mode, select the Lightness Channel. When it is selected your image should appear black and grey.<br />
<img src="http://www.ikkyikky.com/Tutorials/LAB/lightness-channel.jpg"></p>
<p>Now, apply your Unsharp Mask by going to Filter > Sharpen and select Unsharp Mask. Once that is open, start adjusting your sliders. There is no set number that will work for your image, but a good range to try is Amount between 75 and 150, Radius between 1 and 3 and Threshold between 0 and 2. For this example I used Amount 102, Radius 1.8 and Threshold 2.<br />
<img src="http://www.ikkyikky.com/Tutorials/LAB/USM.jpg"></p>
<p>At this point you can either change it back to RGB Color mode (Or whatever you used for the main image) and save it if you are happy with it, or you can copy this layer back to the original and work with masks to get it a little cleaner. </p>
<p>I am going to just convert back to RGB Color Mode by going to Image > Mode and picking RGB Color.<br />
<img src="http://www.ikkyikky.com/Tutorials/LAB/RGB.jpg"></p>
<p>And here is the before and after. Click on the image for a larger view.<br />
<a href="http://www.ikkyikky.com/Tutorials/LAB/pumpkin-before-after.jpg"><img src="http://www.ikkyikky.com/Tutorials/LAB/pumpkin-before-after.jpg" width="500"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikkyikky.com/ikkypress/2009/4th-of-4-useful-photoshop-sharpening-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd of 4 Useful Photoshop Sharpening Techniques</title>
		<link>http://www.ikkyikky.com/ikkypress/2009/3rd-of-4-useful-photoshop-sharpening-techniques/</link>
		<comments>http://www.ikkyikky.com/ikkypress/2009/3rd-of-4-useful-photoshop-sharpening-techniques/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:59:18 +0000</pubDate>
		<dc:creator>Ikkyle</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Web Design Tidbits]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ikkyikky.com/ikkypress/?p=86</guid>
		<description><![CDATA[Digital photographs are a little soft by nature. Most require at least one pass of sharpening, and often require more than one to look their best on the web. In this tutorial, I am going to show you the Adamus sharpen technique. This is a more drastic sharpen, particularly with landscapes, but is only useful [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2F3rd-of-4-useful-photoshop-sharpening-techniques%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2F3rd-of-4-useful-photoshop-sharpening-techniques%2F" height="61" width="51" /></a></div><p>Digital photographs are a little soft by nature. Most require at least one pass of sharpening, and often require more than one to look their best on the web. In this tutorial, I am going to show you the Adamus sharpen technique. This is a more drastic sharpen, particularly with landscapes, but is only useful for web quality pictures. </p>
<p>3. Adamus Sharpen<br />
From your full size image, re-size your image to somewhere between 1000 and 1500 pixels on the long end. Try to keep it at double the size of the image that you intend to finish with. Go to Image > Image Size.<br />
<img src="http://www.ikkyikky.com/Tutorials/Adamus/resize.jpg"></p>
<p>For this example I want to end up with a 750px image, so I am starting with 1500px. Make sure you re-sample as Bicubic, not Bicubic Sharper.<br />
<img src="http://www.ikkyikky.com/Tutorials/Adamus/resized.jpg"></p>
<p>If you have done any editing to your image on multiple layers, before this next step you will need to flatten the image.<br />
<img src="http://www.ikkyikky.com/Tutorials/Adamus/flatten.jpg"></p>
<p>Duplicate your your layer and label it sharpen1.<br />
<img src="http://www.ikkyikky.com/Tutorials/Adamus/duplicate.jpg"></p>
<p>Then go to Filter > Sharpen and run sharpen.<br />
<img src="http://www.ikkyikky.com/Tutorials/Adamus/sharpen.jpg"></p>
<p>Duplicate the sharpen1 layer and label it sharpen2. Then go to Filter > Sharpen and run sharpen again. This will give two passes of sharpen on this layer.<br />
<img src="http://www.ikkyikky.com/Tutorials/Adamus/sharpen.jpg"></p>
<p>Now duplicate the sharpen2 layer and label it sharpen3. Then go to Filter > Sharpen and run sharpen again. This will give three passes of sharpen on this layer. This will give it a highly over sharpened look, but don&#8217;t be alarmed. It will not stay that way.<br />
<img src="http://www.ikkyikky.com/Tutorials/Adamus/sharpen.jpg"></p>
<p>Now re-size the image to the web size that you intended, in this case 750px. Make sure you re-sample as Bicubic, not Bicubic Sharper.<br />
<img src="http://www.ikkyikky.com/Tutorials/Adamus/resize2.jpg"></p>
<p>You will end up now with three sharpen choices. Simply choose which layer gives you the best result and then save for the web. Below is the before and the three sharpens. Click on the image for a larger view.<br />
<a href="http://www.ikkyikky.com/Tutorials/Adamus/cow-before-after.jpg"><img src="http://www.ikkyikky.com/Tutorials/Adamus/cow-before-after.jpg" width="500"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikkyikky.com/ikkypress/2009/3rd-of-4-useful-photoshop-sharpening-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd of 4 Useful Photoshop Sharpening Techniques</title>
		<link>http://www.ikkyikky.com/ikkypress/2009/2nd-of-4-useful-photoshop-sharpening-techniques/</link>
		<comments>http://www.ikkyikky.com/ikkypress/2009/2nd-of-4-useful-photoshop-sharpening-techniques/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:07:35 +0000</pubDate>
		<dc:creator>Ikkyle</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Web Design Tidbits]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sharpen]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ikkyikky.com/ikkypress/?p=69</guid>
		<description><![CDATA[Digital photographs are a little soft by nature. Most require at least one pass of sharpening, and often require more than one to look their best on the web. In this tutorial I am going to use my favorite and most often used technique. It&#8217;s called Luko USM. This technique I find invaluable for portraits, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2F2nd-of-4-useful-photoshop-sharpening-techniques%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2F2nd-of-4-useful-photoshop-sharpening-techniques%2F" height="61" width="51" /></a></div><p>Digital photographs are a little soft by nature. Most require at least one pass of sharpening, and often require more than one to look their best on the web. In this tutorial I am going to use my favorite and most often used technique. It&#8217;s called Luko USM. This technique I find invaluable for portraits, but it works well for most things. </p>
<p><strong>2. Luko USM</strong></p>
<p>Start with your image already sized for the web.<br />
Duplicate your image layer and name it Luko<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/duplicate.jpg"></p>
<p>Highlight your Luko layer, go to Filters > Sharpen and pick Unsharp Mask.<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/unsharp-mask.jpg"></p>
<p>Adjust the sliders to Amount 18%, Radius 40 pixels, Threshold 0 levels.<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/pass1.jpg"></p>
<p>Again, go to Filters > Sharpen and pick Unsharp Mask.<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/unsharp-mask.jpg"></p>
<p>Adjust the sliders to Amount 150%, Radius 0.3 pixels, Threshold 0 levels.<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/pass2.jpg"></p>
<p>Next, go to Edit > Fade Unsharp Mask<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/fade.jpg"></p>
<p>Choose Opacity 100%, Mode Darken.<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/darken.jpg"></p>
<p>Again, go to Filters > Sharpen and pick Unsharp Mask.<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/unsharp-mask.jpg"></p>
<p>Adjust the sliders to Amount 150%, Radius 0.3 pixels, Threshold 0 levels.<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/pass3.jpg"></p>
<p>Again, go to Edit > Fade Unsharp Mask<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/fade.jpg"></p>
<p>Choose Opacity 100%, Mode Lighten.<br />
<img src="http://www.ikkyikky.com/Tutorials/Luko/Lighten.jpg"></p>
<p>The finished product becomes this before and after picture. (click for a larger image):<br />
<a href="http://www.ikkyikky.com/Tutorials/Luko/goat-before-after.jpg"><img src="http://www.ikkyikky.com/Tutorials/Luko/goat-before-after.jpg" width="500"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikkyikky.com/ikkypress/2009/2nd-of-4-useful-photoshop-sharpening-techniques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st of 4 Useful Photoshop Sharpening Techniques</title>
		<link>http://www.ikkyikky.com/ikkypress/2009/1st-of-4-useful-photoshop-sharpening-techniques/</link>
		<comments>http://www.ikkyikky.com/ikkypress/2009/1st-of-4-useful-photoshop-sharpening-techniques/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:37:08 +0000</pubDate>
		<dc:creator>Ikkyle</dc:creator>
				<category><![CDATA[Art and Creativity]]></category>
		<category><![CDATA[Web Design Tidbits]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sharpen]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.ikkyikky.com/ikkypress/?p=45</guid>
		<description><![CDATA[Digital photographs are a little soft by nature. Most require at least one pass of sharpening, and often require more than one to look their best on the web. In this series of tutorials, I am going to demonstrate some of the techniques I have learned to help get your images tack sharp (please note, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2F1st-of-4-useful-photoshop-sharpening-techniques%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ikkyikky.com%2Fikkypress%2F2009%2F1st-of-4-useful-photoshop-sharpening-techniques%2F" height="61" width="51" /></a></div><p>Digital photographs are a little soft by nature. Most require at least one pass of sharpening, and often require more than one to look their best on the web. In this series of tutorials, I am going to demonstrate some of the techniques I have learned to help get your images tack sharp (please note, some of these techniques will not translate to print well). </p>
<p><strong>1. High Pass Sharpen</strong><br />
This sharpen technique is subtle, and I often use it in conjunction with other sharpens. </p>
<p>After opening your image, in the layers menu duplicate the background image and name it high pass.<br />
<img src="http://www.ikkyikky.com/Tutorials/duplicate-layer.jpg"></p>
<p>Next, change the layer mode on the high pass layer to Overlay.<br />
<img src="http://www.ikkyikky.com/Tutorials/layer-mode.jpg"></p>
<p>Then in Filter, go to Other and chose High Pass.<br />
<img src="http://www.ikkyikky.com/Tutorials/filter-other-high-pass.jpg"></p>
<p>Next, you will adjust the high pass slider. This usually takes a little playing with, but stick to the lower end. I rarely go over 1.8. For this example, I used 1.6.<br />
<img src="http://www.ikkyikky.com/Tutorials/high-pass-slider.jpg"></p>
<p>Lastly, you may or may not want to adjust the layer opacity. I find that it sometimes helps blend the sharpen, especially if there is any over sharpened areas. In this example I have the opacity set to 92%.<br />
<img src="http://www.ikkyikky.com/Tutorials/layer-opacity.jpg"></p>
<p>The finished product becomes this before and after picture. (click for a larger image):<br />
<a href="http://www.ikkyikky.com/Tutorials/dinah-before-after.jpg"><img src="http://www.ikkyikky.com/Tutorials/dinah-before-after.jpg" width="500"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikkyikky.com/ikkypress/2009/1st-of-4-useful-photoshop-sharpening-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
